Produced by Araxis Merge on Mon Mar 6 17:40:19 2006 UTC. See www.araxis.com for information about Merge. This report uses XHTML and CSS2, and is best viewed with a reasonably standards compliant browser such as the latest version of Firefox or Internet Explorer. For optimum results when printing this report, use landscape orientation and enable printing of background images and colours in your browser.
| # | Location | Folder | |
|---|---|---|---|
| 1 | C:\Merge Test Files\4.0.6\catalina\src\share\org\apache\catalina\ | connector | |
| 2 | C:\Merge Test Files\4.1.18\catalina\src\share\org\apache\catalina\ | connector | |
| 3 | C:\Merge Test Files\4.1.24\catalina\src\share\org\apache\catalina\ | connector | |
| Note: Merge considers the second folder to be the common ancestor of the others. | |||
| Between Folders 1 and 2 | Between Folders 2 and 3 | Between Folders 1 and 3 | Relative to Common Ancestor |
|---|---|---|---|
| 416 lines in 6 pairs of unchanged files |
11548 lines in 16 pairs of unchanged files |
416 lines in 6 pairs of unchanged files |
6 unchanged files |
| 13297 lines in 8 pairs of changed files |
2570 lines in 1 pair of changed files |
13297 lines in 8 pairs of changed files |
11 changed files |
| 77 lines in 3 inserted files |
191 lines in 1 inserted file |
268 lines in 4 inserted files |
4 inserted files |
| 809 lines in 3 removed files |
No removed files | 809 lines in 3 removed files |
0 removed files |
| Description | Between Folders 1 and 2 | Between Folders 2 and 3 | Between Folders 1 and 3 | |||
|---|---|---|---|---|---|---|
| Lines | Text Blocks | Lines | Text Blocks | Lines | Text Blocks | |
| Unchanged | 6669 | 80 | 7058 | 18 | 6669 | 80 |
| Changed | 186 | 31 | 2 | 1 | 186 | 31 |
| Inserted | 259 | 35 | 191 | 1 | 991 | 35 |
| Removed | 816 | 7 | 0 | 0 | 275 | 8 |
No files were selected.
| Comparison method | Files smaller than 512 KB are compared using the configured comparison rules to determine whether they are identical. For larger files, a faster byte-by-byte comparison is performed |
|---|---|
| Depth | All files in the folder hierarchy are compared |
| Whitespace | All differences in whitespace within lines are ignored |
| Character case | Differences in character case are significant |
| Line endings | Differences in line endings (CR and LF characters) are ignored |
| Include | Items matching Files & Folders - * are included in the comparison |
| Unchanged files | Shown in the comparison detail |
| Timestamps and sizes | Not shown in the comparison detail |
| Change counts | Shown in the comparison detail |
No regular expressions were active.
Araxis Merge (but not this generated report) is Copyright © 1993-2005 Araxis Ltd (www.araxis.com). All rights reserved.